




Property Attributes
- MLS#5409968
- TypeCom Lease
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorth Valley Office Complex
- Zip85022
- StyleOffice,Service Business
- Year Built1987
- Taxes12761
- Price$ 880
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8776
Listing Provided Courtesy Of:
Wolf Realty, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
660 sqft of second generation space.Reception and 2 private offices, & restroom.
Price History | |
---|---|
3/8/2016 | Listed $880 |
General Features
Building Type | Office |
---|---|
Ceiling Height | 8.1 Feet to 10 Feet |
Construction | Block |
Cooling | Central A/C |
Electric | 220, APS, Individual Meter |
Exterior Features | Building Sign, Corner Lot |
Gas Y/N | None |
Heating | Electric |
Interior Features | Finished, Private Restrooms |
Landlord Pays | Bldg Liability Ins, Common Area Maint, Exterior Maint, Fire Insurance-Bldg, Management Fees, Property Taxes, Sewer, Trash, Water |
Lease Conditions | TI Allowances |
Map Code/Grid | L35 |
Parking | Paved Parking, Private Parking |
Present Use | Office, Service Business |
Property Type | E |
Roof | Foam |
Sewer | Sewer - Public |
Status | Active |
Stories | 1 Story |
Subdivision | North valley office Complex |
Tax Year | 2015 |
Tenant Pays | Contents Insurance, Electric, Glass Insurance, Janitorial, Liability Insurance |
Type | office strip center |
Unit Number | 8 |
Water | City Franchise |
Year Built | 1987 |
Zoning | C-0 |
Interior Features
Floors | Carpet, Concrete |
---|
Exterior Features
Public Remarks | 660 sqft of second generation space.Reception and 2 private offices, & restroom. |
---|---|
Covered Parking Spcs | 0.00 |
Fencing | None |
Lot Size | 95 x 308 |
Total Parking Spcs | 33.00 |
Uncvrd Parking Spcs | 33.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool