





















Property Attributes
- MLS#5410945
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSunrise Phase 1 Condominium
- Zip85251
- Style
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Listing Provided Courtesy Of:
Casago
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FULLY FURNISHED RENTAL. Rent for summer months of June-Sep is $1,250 + electric-cable-internet. Seasonal rates available that include all utilities: Jan: $3,150; Feb-Mar: $3,500; Apr: $2,975; May: $2,450; Oct-Nov: $2,100; Dec: $2,406. Call for availability and all inclusive pricing. This condo is located at Sunscape Villas, which is on Hayden Road between Indian School and Osborn alongside the Continental Golf Course and Scottsdale Greenbelt.
Elementary School | Middle School | High School |
---|---|---|
Pima Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
3/10/2016 | Listed $1,250 |
General Features
Builder | Sweet Escape |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pima Elementary School |
Exterior Features | Balcony/Deck(s), Patio |
Features | Community Media Room, Community Pool Htd, Community Spa Htd, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Coronado Elementary School |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Lease Information | Management - Broker, No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Pest Control Svc, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Rolled |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUNRISE PHASE 1 CONDOMINIUM |
Unit Number | 2106 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 955.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 458.00 |
---|---|
Public Remarks | FULLY FURNISHED RENTAL. Rent for summer months of June-Sep is $1, 250 + electric-cable-internet. Seasonal rates available that include all utilities: Jan: $3, 150; Feb-Mar: $3, 500; Apr: $2 |
Approx Lot SqFt | 889.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool